<2024 Results

Bronze Session - Fanatec GT Asia Okayama International Circuit Fanatec GT World Challenge Asia 2024 Results

Bronze Session - Fanatec GT Asia
Pos Car # Class Cat Team Drivers Car Time Laps Gap Diff AV KPH
1 500 GT3 Sil-Am TEAM 5ZIGEN HIROBON, Yu KANAMARU Nissan GT-R NISMO GT3 1:29.716 8
2 93 GT3 Pro-Am AAS Phantom Global Racing Vutthikorn INTHRAPHUVASAK, Joel ERIKSSON Porsche 911 GT3 R (992) 1:29.756 10 0.040 0.040
3 4 GT3 Pro-Am Origine Motorsport Wei LU, Bastian BUUS Porsche 911 GT3 R (992) 1:29.773 8 0.057 0.017
4 87 GT3 Sil-Am Origine Motorsport Bob YUAN, Leo Hongli YE Porsche 911 GT3 R (992) 1:29.838 13 0.122 0.065
5 6 GT3 Pro-Am VSR Bian YE, Edoardo LIBERATI Lamborghini Huracan GT3 Evo2 1:30.289 11 0.573 0.451
6 51 GT3 Am AMAC Motorsport William Ben PORTER, Andrew MACPHERSON Porsche 911 GT3 R (991.2) 1:30.335 15 0.619 0.046
7 13 GT3 Pro-Am Phantom Global Racing Chris CHIA, Dorian BOCCOLACCI Porsche 911 GT3 R (992) 1:30.444 13 0.728 0.109
8 1 GT3 Pro-Am Absolute Racing Anthony LIU, Alessio PICARIELLO Porsche 911 GT3 R (992) 1:30.550 11 0.834 0.106
9 25 GT3 Sil-Am Porsche Center Okazaki Kiyoshi UCHIYAMA, Tsubasa KONDO Porsche 911 GT3 R (992) 1:30.564 12 0.848 0.014
10 18 GT3 Sil-Am Porsche Center Okazaki Hiroaki NAGAI, Yuta KAMIMURA Porsche 911 GT3 R (992) 1:30.573 9 0.857 0.009
11 40 GT3 Pro-Am Audi Sport Asia Team Absolute Ruo Han HUANG, Markus WINKELHOCK Audi R8 LMS GT3 EVO II 1:30.777 16 1.061 0.204
12 22 GT3 Pro-Am Climax Racing Zhongwei WANG, Ralf ARON Mercedes-AMG GT3 EVO 1:30.848 16 1.132 0.071
13 60 GT3 Pro-Am LMcorsa Kei NAKANISHI, Shigekazu WAKISAKA Ferrari 296 GT3 1:30.962 16 1.246 0.114
14 777 GT3 Pro-Am D'station Racing Satoshi HOSHINO, Tomonobu FUJII Aston Martin Vantage AMR GT3 Evo 1:30.986 9 1.270 0.024
15 30 GT3 Pro-Am Craft-Bamboo Racing Qi CAO, Joáo Paulo DE OLIVEIRA Mercedes-AMG GT3 EVO 1:31.156 11 1.440 0.170
16 8 GT3 Am EBM Setiawan SANTOSO Aston Martin Vantage AMR GT3 Evo 1:31.519 16 1.803 0.363
17 888 GT3 Pro-Am Triple Eight JMR H.H. Prince Abu Bakar IBRAHIM, Luca STOLZ Mercedes-AMG GT3 EVO 1:31.534 10 1.818 0.015
18 44 GT3 Sil-Am Vollgas-Motorsports Mingwan HAN, Jaehyun KIM Porsche 911 GT3 R (992) 1:31.851 14 2.135 0.317
19 88 GT3 Pro-Am Craft-Bamboo Racing Jeffrey LEE, Fabian SCHILLER Mercedes-AMG GT3 EVO 1:31.866 15 2.150 0.015
20 89 GT3 Sil-Am Team KRC Cunfan RUAN, Maxime OOSTEN BMW M4 GT3 1:31.878 9 2.162 0.012
21 63 GT3 Sil-Am VSR Johnson HUANG, Gavin HUANG Lamborghini Huracan GT3 Evo2 1:33.494 16 3.778 1.616
22 14 GT3 Sil-Am GTO Racing TEAM Brian LEE, Hideto YASUOKA Porsche 911 GT3 R (992) 1:34.732 2 5.016 1.238
23 563 GT3 Sil-Am ANR with VSR Akira MIZUTANI, Yuki NEMOTO Lamborghini Huracan GT3 Evo2 0
NS 36 GT3 Silver FAW Audi Sport Asia Racing Team Franky Congfu CHENG, Adderly FONG Audi R8 LMS GT3 EVO II 0
NS 41 GT3 Silver Audi Sport Asia Team Absolute Akash Neil NANDY, James Kuai YU Audi R8 LMS GT3 EVO II 0
NS 52 GT3 Am Climax Racing Hangcheng LIU, Lichao LI Mercedes-AMG GT3 EVO 0
NS 66 GT3 Am Climax Racing Bihuang ZHOU, Yugi HU Mercedes-AMG GT3 EVO 0
NS 75 GT3 Am Garage 75 David TJIPTOBIANTORO, Christian COLOMBO Ferrari 296 GT3 0
NS 77 GT3 Silver Harmony Racing Jiatong LIANG, Weian CHEN Ferrari 296 GT3 0
NS 296 GT3 Sil-Am Absolute Corse Andre CANARD, Finn GEHRSITZ Ferrari 296 GT3 0
NS 911 GT3 Silver Absolute Racing Tanart SATHIENTHIRAKUL, Eshan PIERIS Porsche 911 GT3 R (992) 0